<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- <?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/specDesign/style/rss.xsl"?> -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
        <atom:link href="http://www.zxdesign.info/rss/news.xml" rel="self" type="application/rss+xml" />
		<title>Harlequin Sinclair ZX Spectrum Clone</title>
		<link>http://www.zxdesign.info</link>
		<description>Blog dedicated to the design and engineering of a ZX Spectrum cone, interesting software and techniques.</description>
		<language>en-gb</language>
		<lastBuildDate>Sun, 18 May 2008 17:24:23 UT</lastBuildDate>
		<pubDate>Sun, 18 May 2008 17:20:13 UT</pubDate>
		<copyright>This site and content free; Permission is granted to copy, distribute and/or modify the website under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and one Back-Cover Text: "The contents of this blog, detailing the reverse engineering of the ZX Spectrum and the design of the Harlequin was produced and written by Chris Smith chris@zxdesign.info." A copy of the license is included in the section entitled "GNU Free Documentation License". Some website content, where specified, is covered by the GNU General Public Licence and as such you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.</copyright>
		<ttl>60</ttl>
		<image>
		    <title>Harlequin Sinclair ZX Spectrum Clone</title>
			<url>http://www.zxdesign.info/images/specmbrhs.png</url>
			<link>http://www.zxdesign.info</link>
		</image>

		<item>
			<title>ULA Replacement Success!</title>
			<description>The ZX Spectrum ULA has been successfully replaced with a CPLD version! This announcment means that there is now no component of a Spectrum that cannot be repaired.
            </description>
			<link>http://www.zxdesign.info/cpld/ulaReplacementWorks.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/cpld/ulaReplacementWorks.shtml</guid>
			<pubDate>Sun, 18 May 2008 17:20:13 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>The ULA replacement</title>
			<description>The first phase of the ULA replacement has been completed and hooked up to a ZX Spectrum.
            </description>
			<link>http://www.zxdesign.info/cpld/ulaReplacement1.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/cpld/ulaReplacement1.shtml</guid>
			<pubDate>Sun, 30 Mar 2008 21:04:11 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Let it snow, let it snow, let it snow...</title>
			<description>The Harlequin DRAM interface has been implemented and tested, and shown to produce exactly the same snow effect as a genuine Spectrum. Pictures included. 
            </description>
			<link>http://www.zxdesign.info/harlequinSnow.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/harlequinSnow.shtml</guid>
			<pubDate>Sun, 16 Mar 2008 10:37:20 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Dyanamic Memory Added</title>
			<description>A full design of a dynamic memory interface for the Harlequin has been completed, and a full discussion of the Spectrum video addressing given.
            </description>
			<link>http://www.zxdesign.info/harlequinDRAM.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/harlequinDRAM.shtml</guid>
			<pubDate>Mon, 10 Mar 2008 20:04:22 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>The Harlequin and Dyanamic Memory</title>
			<description>After a short break from Harlequin design, the prototype gets it's first dynamic memory board.
            </description>

			<link>http://www.zxdesign.info/dynamicRam2.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/dynamicRam2.shtml</guid>
			<pubDate>Mon, 03 Mar 2008 21:02:12 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Unfinished Game from 1987 released</title>
			<description>Back in 1986/87 I did a some work for Mikro-Gen Software, and have had an unfinished game sitting in my attic since then.  As this appears to be of interest to some, I have uploaded to the blog a small background of myself and how the game came about. Downloads included.
            </description>

			<link>http://www.zxdesign.info/software/skyway.shtml</link> 
			<guid isPermaLink="false">http://www.zxdesign.info/software/skyway.shtml</guid>
			<pubDate>Sun, 09 Dec 2007 18:47:21 UT</pubDate>
			<category>Software</category>
       	</item>

		<item>
			<title>Website has moved</title>
			<description>The Harlequin Design Blog has moved to its own website! Old links via www.nfluid.com/specDesign/* should continue to work, but you should update your links/bookmarks to www.zxdesign.info/*
            </description>

			<link>http://www.zxdesign.info</link> 
			<guid isPermaLink="false">http://www.zxdesign.info</guid>
			<pubDate>Fri, 30 Nov 2007 11:46:25 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Video Sync Simplification</title>
			<description>Both the horizontal and vertical sync circuits have been greatly simplified, and a further optional Vertical Sync cheat presented which reduces the component count at the expense of breaking the specification. 
            </description>

			<link>http://www.zxdesign.info/videoSimplification1.shtml</link> 
			<guid isPermaLink="false">http://www.zxdesign.info/videoSimplification1.shtml</guid>
			<pubDate>Fri, 23 Nov 2007 20:34:09 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Dynamic Memory and Snow Effect</title>
			<description>A description of the ULA dynamic RAM generator is presented, along with a description of the Snow Effects cause.
            </description>

			<link>http://www.zxdesign.info/dynamicRam.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/dynamicRam.shtml</guid>
			<pubDate>Fri, 02 Nov 2007 21:32:09 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>CPLD Design and ULA Replacement Project</title>
			<description>Reducing the Harlequin logic into a CPLD or FPGA would mean a cost effective clone could be built. This also makes a ULA replacement possible.
            </description>

			<link>http://www.zxdesign.info/cplddesign.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/cplddesign.shtml</guid>
			<pubDate>Thu, 01 Nov 2007 19:53:47 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Clock Alignment and Stability</title>
			<description>Several areas that are sensitive to propagation delays are examined in depth, plus a proof of where in a cycle the floating bus read takes place.
            </description>

			<link>http://www.zxdesign.info/clockAlignment.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/clockAlignment.shtml</guid>
			<pubDate>Sun, 07 Oct 2007 10:57:17 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Memory Contention Revision</title>
			<description>The memory contention timing implemented by the Harlequin was thought to match that of the ZX Spectrum, This was not the case, and has revealed a few secrets of the ZX Spectrum.
            </description>

			<link>http://www.zxdesign.info/memContRevision.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/memContRevision.shtml</guid>
			<pubDate>Tue, 25 Sep 2007 21:42:17 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Improving the stability of memWait</title>
			<description>Several changes have been made to the timing of the memory and IO wait signals to ensure that the CPU clock is always glitch free.
            </description>

			<link>http://www.zxdesign.info/improveStabilityWait.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/improveStabilityWait.shtml</guid>
			<pubDate>Sun, 16 Sep 2007 17:54:02 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Flash Mode</title>
			<description>The spectrum FLASH mode is the only display component missing from the Harlequin. This has now been added and the latest video schematic released.
            </description>

			<link>http://www.zxdesign.info/flash.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/flash.shtml</guid>
			<pubDate>Sun, 9 Sep 2007 09:19:07 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Spectrum Sound</title>
			<description>Today saw the addition of ZX Spectrum 48K sound support which also allows the cassette loading to be monitored.
            </description>

			<link>http://www.zxdesign.info/soundbeeper.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/soundbeeper.shtml</guid>
			<pubDate>Mon, 27 Aug 2007 14:42:35 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Megashock Demo Success</title>
			<description>Even though the Harlequin seemed to be 100% compatible with the ZX Spectrum, it failed to run MegaShock Demo 3 successfully.  The cause of this has been investigated over the last few weeks, and the problem solved. 
            Now the Harlequin really is 100% compatible!
            </description>

			<link>http://www.zxdesign.info/softwareTest.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/softwareTest.shtml</guid>
			<pubDate>Sun, 26 Aug 2007 11:28:43 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>100% ZX Spectrum Compatibility Success!</title>
			<description>With the new contention model in place, the Harlequin demonstrates that it is 100% timing compatible with the ZX Spectrum!</description>
			<link>http://www.zxdesign.info/testSuccess.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/testSuccess.shtml</guid>
			<pubDate>Sat, 28 Jul 2007 11:52:23 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Testing the contention model</title>
			<description>The new ULA compatible contention model has been tested and a lot of information has been captured..</description>
			<link>http://www.zxdesign.info/contentionTest2.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/contentionTest2.shtml</guid>
			<pubDate>Sat, 28 Jul 2007 11:03:41 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>ULA Compatible Wait Implementation</title>
			<description>The ULA contention and wait timings have been implemented by a dedicated wait generator.</description>
			<link>http://www.zxdesign.info/ulaContention.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/ulaContention.shtml</guid>
			<pubDate>Mon, 16 Jul 2007 20:46:21 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Details of ULA IO timing</title>
			<description>Further speculative details of the ULA timing during IO operations have been released, based on observed behavior and Z80 data sheets.</description>
			<link>http://www.zxdesign.info/portContention3.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/portContention3.shtml</guid>
			<pubDate>Mon, 09 Jul 2007 21:00:47 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>ULA Tricks</title>
			<description>Some speculative details of the ULA IO port operation have been added to the Harlequin blog.</description>
			<link>http://www.zxdesign.info/portContention2.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/portContention2.shtml</guid>
			<pubDate>Sun, 08 Jul 2007 18:23:12 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Contended Port Examination</title>
			<description>A detailed look at the ZX Spectrum's port contention is underway in an attempt to discover what the ULA is actually doing.</description>
			<link>http://www.zxdesign.info/portContention1.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/portContention1.shtml</guid>
			<pubDate>Thu, 05 Jul 2007 18:21:12 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Sidewise and Contended Ports</title>
			<description>The Harlequin port contention has been found to be incorrect, causeing Sidewise to perform badly.</description>
			<link>http://www.zxdesign.info/sidewizeTest.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/sidewizeTest.shtml</guid>
			<pubDate>Sat, 30 Jun 2007 14:34:29 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Interrupt Acknowledge Redesign</title>
			<description>The interrupt acknowledgement is suspected of being the cause of the intermittent floating bus errors.</description>
			<link>http://www.zxdesign.info/intAck.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/intAck.shtml</guid>
			<pubDate>Sat, 30 Jun 2007 13:52:17 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>CPU clock discovered to be unstable at power up</title>
			<description>The phase of the CPU clock is critical to correct floating bus behaviour, and was found to be unpredictable at power up.</description>
			<link>http://www.zxdesign.info/floatbusUnstable.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/floatbusUnstable.shtml</guid>
			<pubDate>Sat, 30 Jun 2007 10:27:42 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Glitch found in the horizontal clock reset</title>
			<description>A glitch was discovered in the horizontal clock reset signal. This was causing erratic interrupts.</description>
			<link>http://www.zxdesign.info/hrstGlitch.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/hrstGlitch.shtml</guid>
			<pubDate>Sat, 30 Jun 2007 07:40:19 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Testing the interrupts</title>
			<description>The Harlequin is showing some strange interrupt timing which is under detailed analysis.</description>
			<link>http://www.zxdesign.info/interruptTest.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/interruptTest.shtml</guid>
			<pubDate>Fri, 29 Jun 2007 19:17:23 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>The Harlequin cassette loading and game test</title>
			<description>Having completed the cassette interface design and prototype, a selection of games have been successfully loaded by the Harlequin. However there appears to be a timing issue with the interrupts, and this is under investigaion. Full details and screenshots are available on the Blog.</description>
			<link>http://www.zxdesign.info/loadingTest.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/loadingTest.shtml</guid>
			<pubDate>Thu, 28 Jun 2007 18:56:14 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>The Harlequin cassette interface</title>
			<description>Full design and analysis of the Harlequin cassette interface has been completed.</description>
			<link>http://www.zxdesign.info/cassette.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/cassette.shtml</guid>
			<pubDate>Sun, 24 Jun 2007 14:27:32 UT</pubDate>
			<category>Hardware</category>
       	</item>
		<item>
			<title>The Harlequin gets a keyboard and interrupts</title>
			<description>Today saw a successful test of the Harlequin keyboard interface and interrupts, allowing the first programs to be run! A cassette interface is underway and will appear soon.</description>
			<link>http://www.zxdesign.info/keyboardtest.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/keyboardtest.shtml</guid>
			<pubDate>Fri, 22 Jun 2007 21:30:02 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>ZX Spectrum Interfaces and Keyboard described</title>
			<description>A description of the Spectrum interfaces and a keyboard interface design has been completed.</description>
			<link>http://www.zxdesign.info/interfaces.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/interfaces.shtml</guid>
			<pubDate>Mon, 18 Jun 2007 20:49:12 UT</pubDate>
			<category>Hardware</category>
       	</item>
	
		<item>
			<title>Latest schematics released</title>
			<description>The latest schematics - those implementing the revised video byte fetch (one per T-state), have been released.</description>
			<link>http://www.zxdesign.info/waitTooLate.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/waitTooLate.shtml-1.7</guid>
			<pubDate>Thu, 14 Jun 2007 12:45:09 UT</pubDate>
			<category>Hardware</category>
       	</item>

		<item>
			<title>Updated CPU and ROM interface to contain more detail</title>
			<description>The CPU interface page has been updated to contain more detail. Previously it skipped over many details such as the important Z80 control signals and how they are produced, clock, CPU wait generation etc. </description>
			<link>http://www.zxdesign.info/cpu1.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/cpu1.shtml-update</guid>
			<pubDate>Thu, 14 Jun 2007 07:12:01 UT</pubDate>
			<category>Hardware</category>
       	</item>
		
		<item>
			<title>Fixed pages with IE 6 and 7</title>
			<description>The latest state diagrams failed to display with IE 6 or 7. This has been fixed. Firefox, Konqueror etc were okay.</description>
			<link>http://www.zxdesign.info/waitTooLate.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/waitTooLate-IEFix.shtml</guid>
			<pubDate>Tue, 12 Jun 2007 11:16:21 UT</pubDate>
			<category>Hardware</category>
        	</item>

		<item>
			<title>Correcting the WAIT timing</title>
			<description>The previous contended memory instability has been solved, and the Harlequin now boots successfully.</description>
			<link>http://www.zxdesign.info/waitTooLate.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/waitTooLate.shtml</guid>
			<pubDate>Mon, 28 May 2007 14:21:43 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Booting the Z80 from ROM</title>
			<description>Booting the Z80 from a ZX Spectrum ROM worked to a degree, but highlighted some potential timing problems.</description>
			<link>http://www.zxdesign.info/bootingFromRom.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/bootingFromRom.shtml</guid>
			<pubDate>Tue, 22 May 2007 19:53:11 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Hooking up the Z80 and ROM</title>
			<description>Connecting the Z80 and ROM to the video circuit requires special treatment of the buses and control signals.</description>
			<link>http://www.zxdesign.info/cpu1.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/cpu1.shtml</guid>
			<pubDate>Fri, 18 May 2007 21:03:12 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Alignment Issues Revisited</title>
			<description>The alignment issues associated with the timing of the vertical counter reset have been re-analysed and the previous fix found to be incorrect.</description>
			<link>http://www.zxdesign.info/alignment2.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/alignment2.shtml</guid>
			<pubDate>Wed, 09 May 2007 18:22:26 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Video Byte-fetch Redesign</title>
			<description>Harlequins video byte fetch while quite efficient, does not match that of the ZX Spectrum. This has been redesigned and should give accurate floating bus behaviour.</description>
			<link>http://www.zxdesign.info/videoFetchRedesign.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/videoFetchRedesign.shtml</guid>
			<pubDate>Sat, 05 May 2007 22:13:26 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Real ZX Spectrum Loading Screens Displayed!</title>
			<description>The video memory interface has been prototyped and some real ZX Spectrum loading screens have been displayed from EPROM.</description>
			<link>http://www.zxdesign.info/firstScreenPicture.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/firstScreenPicture.shtml</guid>
		    <pubDate>Tue, 01 May 2007 20:05:11 UT</pubDate>
			<category>Hardware</category>
        </item>
		<item>
			<title>Putting The Display Together</title>
			<description>The video output circuit and video memory interface has been designed and is being put together.</description>
			<link>http://www.zxdesign.info/memoryToScreen.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/memoryToScreen.shtml</guid>
		    <pubDate>Mon, 30 Apr 2007 23:02:31 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Clock Mystery Solved</title>
			<description>The noise on the Vertical Clock line has been tracked down and was also the cause of a faint vertical line on the screen. The stability of the vertical clock has also been improved at power on.</description>
			<link>http://www.zxdesign.info/timingProblems.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/timingProblems.shtml</guid>
			<pubDate>Tue, 24 Apr 2007 21:10:03 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Designing the Output Driver and Setting RGB Levels</title>
			<description>The component values of the emittor-follower driver need to be selected for true ZX Spectrum colour output. To help a spreadsheet has been produced.</description>
			<link>http://www.zxdesign.info/ddrivedesign.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/ddrivedesign.shtml</guid>
			<pubDate>Wed, 18 Apr 2007 20:13:43 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Creating Proper TV RGB Signals</title>
			<description>The previous testing hack of connecting the red RGB line to the TV through a resistor worked, but doesn't give very much voltage control, current control or protection. Several solutions are available and one particularly suits our needs.</description>
			<link>http://www.zxdesign.info/displaydrive.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/displaydrive.shtml</guid>
			<pubDate>Tue, 17 Apr 2007 18:21:07 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Selecting the Appropriate Colour Output</title>
			<description>The ZX Spectrum has three distinct RGB signals: Border, Ink and Paper. These must be routed to the display at the appropriate time....</description>
			<link>http://www.zxdesign.info/colourselect.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/colourselect.shtml</guid>
			<pubDate>Fri, 13 Apr 2007 19:13:23 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Designing the Video Memory to TV Output</title>
			<description>As the Harlequin is now generating proper TV pictures, the time has come to look again at the ZX Spectrum display and start designing the video memory interface.</description>
			<link>http://www.zxdesign.info/memdisplay.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/memdisplay.shtml</guid>
			<pubDate>Thu, 12 Apr 2007 14:21:00 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Repositioning the display</title>
			<description>A small adjustment to the horizontal sync timing has centred the main display rectangle into a far more pleasing display position. </description>
			<link>http://www.zxdesign.info/displaycenter.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/displaycenter.shtml</guid>
			<pubDate>Sun, 08 Apr 2007 20:20:00 UT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>The Harlequin Generates a Display Picture</title>
			<description>After a few days of design work the Harlequin Video Sync generator has been completed which, after a bit of debugging, has generated a clean static TV picture!</description>
			<link>http://www.zxdesign.info/vertcontrol.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/vertcontrol.shtml V2</guid>
			<pubDate>Thu, 05 Apr 2007 08:45:00 UT</pubDate>
			<category>Hardware</category>
        </item>
		<item>
			<title>Horizontal Video Circuit Scope Pictures</title>
			<description>Today saw the completion of the horizontal video prototype, and some oscilloscope pictures have been uploaded to show the important signal timings.</description>
			<link>http://www.zxdesign.info/horizPics1.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/horizPics1.shtml</guid>
			<pubDate>Fri, 23 Mar 2007 12:49:11 GMT</pubDate>
			<category>Hardware</category>
        </item>

		<item>
			<title>Horizontal Video Circuit Schematics Released</title>
			<description>A schematic implementing the horizontal video control signals so far discussed has been produced and made available for download.</description>
			<link>http://www.zxdesign.info/horizcircuit.shtml</link> 
			<guid isPermaLink="false">http://www.nfluid.com/specDesign/horizcircuit.shtml</guid>
			<pubDate>Mon, 19 Mar 2007 14:19:27 GMT</pubDate>
			<category>Hardware</category>
        </item>
    </channel>
</rss>
